We apply the TCFD (Task Force Climate-related Financial Disclosures) reporting framework.
Recommendations and supporting recommended disclosures
| Location in the report
| |
GOVERNANCE | a. Describe the board’s oversight of climate-related risks and opportunities. | |
b. Describe management’s role in assessing and managing climate-related risks and opportunities. | ||
STRATEGY | a. Describe the climate-related risks and opportunities the organization has identified over the short, medium, and long term. | |
b. Describe the impact of climate-related risks and opportunities on the organization’s businesses, strategy, and financial planning. | ||
c. Describe the resilience of the organization’s strategy, taking into consideration different climate-related scenarios, including a 2°C or lower scenario.
| ||
RISK MANAGEMENT | a. Describe the organization’s processes for identifying and assessing climate-related risks. | |
b. Describe the organization’s processes for managing climate-related risks. | ||
c. Describe how processes for identifying, assessing, and managing climate-related risks are integrated into the organization’s overall risk management. | ||
METRICS AND TARGETS | a. Disclose the metrics used by the organization to assess climate-related risks and opportunities in line with its strategy and risk management process. | |
b. Disclose Scope 1, Scope 2, and, if appropriate, Scope 3 greenhouse gas (GHG) emissions, and the related risks. | ||
c. Describe the targets used by the organization to manage climate-related risks and opportunities and performance against targets. |